TIMETABLE FUNICULAR SCHWYZ - STOOS

The journey times apply to journeys in both directions (Schwyz-Stoos and Stoos-Schwyz).

Timetable valid until 13 December 2025 (except for revision)

Sun - ThuFri & Sat
7 am10 | 4010 | 40
8 am10 | 4010 | 40
9 am10 | 4010 | 40
10 am10 | 4010 | 40
11 am10 | 4010 | 40
12 pm10 | 4010 | 40
1 pm10 | 4010 | 40
2 pm10 | 4010 | 40
3 pm10 | 4010 | 40
4 pm10 | 4010 | 40
5 pm10 | 4010 | 40
6 pm10 | 4010 | 40
7 pm10 | 4010 | 40
8 pm4010 | 40
9 pm4040
10 pm4040
11 pm10 | 40

Revisions

In spring and autumn, the funicular and cable car are overhauled.
To the information
EXTERNAL_SPLITTING_BEGIN
EXTERNAL_SPLITTING_END